REAL HOPE FOR HAITI
Hope in Jesus Christ for this life and the life to come.
Here are the yearly clinic stats for 2007:
Stat |
# | % |
| Number of consultations | 44204 | 100 |
| Number of adults | 30264 | 68 |
| Number of children (0-14 yrs) | 13574 | 31 |
| Number of newborns | 593 | 1 |
| Number of prenatal consultations | 4295 | 10 |
| Number of dressings | 4461 | 10 |
| Number of injections | 4452 | 10 |
| Number of people sutured | 200 | 0.4 |
| Number of operations | 54 | 0.1 |
| NUMBER OF CONSULTS WITH | THE | FOLLOWING |
| Anemia | 7836 | 17 |
| Burns | 79 | 0.1 |
| Skin infections | 2412 | 5 |
| Diarrhea | 6686 | 15 |
| Hypertension | 2782 | 6 |
| Respiratory infections | 2939 | 7 |
| Kwashiorkor | 236 | 0.5 |
| Malaria | 2281 | 5 |
| Malnutrition | 7232 | 16 |
| Meningitis | 4 | ~ |
| STDs | 664 | 2 |
| Asthma | 351 | 0.8 |
| Ear infections | 1651 | 4 |
| Seizures | 241 | 0.5 |
| Intestinal worms | 7028 | 16 |
| Scabies | 4394 | 10 |
| Rheumatism | 5531 | 13 |
| HIV/AIDS | 606 | 1 |
| Cough & cold | 26535 | 60 |
| Tuberculosis | 4780 | 11 |
| Typhoid | 416 | 0.9 |
| Eye infections | 979 | 2 |
| Fungal infections | 2586 | 6 |
| Vaginal infections | 5168 | 12 |
| Diabetics | 1101 | 2 |
